Basic Pet | Buffs | Casts DD | Heals | Proc/Insta | Styles | DoT/Poison | CC/Stun |
Over 50 | Human | Animal | Insect | Magical | Uncharmable |
Levels 5-15 | ||||
7 | Adder | CH | Poison DoT, good pet for the lvl | |
7-8 | Manes Demon | CH | Ok pet, fire dd proc, always available DF entrance | |
8 | Bandit Thaumaturge | CH | Self AF, DoT (sorcerer) | |
8-9 | Mithra Initiate | Mithra's | Good all around tanker pet | |
8-9 | Devout Filidh | SP/BMN-S/CF | Good healer pet, AF buff | |
9-10 | Goblin Shaman | BMS | AF-15, Str-15, Dex-16 (cleric); uses Str debuff | |
9-11 | Boulderling | CH | Tough tank pet | |
10 | Sylvan Goblin Magician | CF | Casts fire bolts | |
11-13 | Wood Ogre Mystic | CF/AV | Dex (16) buff, great dot, low hp, possible AE Mez | |
12 | Hill Shaman | LB | Shield-(?), Str-(?), Dex-(?), melees | |
12-13 | Pseudo Basilisk | SP | Tough, procs a stun and disease/poison | |
13-15 | Wind Mephit | SP | Flying caster (heat dd), fast/er than sprint | |
13-15 | Slave Master | SP | Good tank; parries, good armor, good damage (separate from Bodyguard? been a while) | |
13-14 | Malevolent Disciple | Mithras | Procs a stun/mez(?), decent hp | |
Levels 15-25 | ||||
15-16 | Basilisk | SP | Good tank with a stun and poison proc | |
15-20 | Cliff Spider | CO | Very good poison proc (20-30), low hps, tiny | |
15-18 | Grove Nymph | SP | Ok melee, small flyer, only heals itself, self AF buff | |
15 | Slave Master Bodyguard | SP | Great tank; parries, good armor, good damage | |
18-19 | Druid | SP | DD and heals (150ish), AF buff on group (25) | |
19-20 | Aged Basilisk | SP | Procs a stun and poison, fast, good hitpoints | |
20 | Keltoi Initiate | Keltoi | Self AF, DoT (druid) | |
21-23 | Keltoi Banisher | Keltoi | Self AF & Str buff, self bladeturn, evade and parries | |
20-24 | Forest Giant | FS | Tough, fast, huge tank pet; probably good to hide in | |
20 | Renegade Guard | LB | Parry and block often | |
22 | Muryan Trickster | C | Casts debuff, self AF shield (plain Muryans instaheal self) | |
22-24 | Keltoi Visionary | Keltoi | Will heal when under 40%, casts DoT(?) | |
23 | Keltoi Ritualist | Keltoi | Self shield, casts druid dot, parry | |
Levels 25-30 | ||||
25-29 | Moor Boogey | C | Basic tank | |
26-31 | Mercenary Tomb Raider | SP | Great tank, high evade/parries, good styles (weapon appropriate, bleed) | |
28 | Cornwall Leader | C | Uses a bow | |
29+ | Legionarius | C/Catacombs | Block (if shield), parry, and style, good tanks. | |
29-33 | Undead Monk | LB | Tough tank pet | |
Levels 30-35 | ||||
32 | Magister | Catacombs | Casts DDs, also uses a sword and parries | |
33 | Master Hunter | FS | Use a bow, seems to be a unique spawn | |
33 | Goblin Monitor | Tepok's Mine | None | |
34 | Gyrtash | SN | Nearly invisible, horses seem to hit harder | |
34-47 | Arawnite Warriors | SN/LY | Polearm/2-handed, can style, parries; good tank | |
34-36 | Arawnite Shamaness | SN/LY | Great DoT; buffs: attack speed, af, str, con | |
34-38 | Dartmoor Pony | DM | Very tough, nothing special | |
Levels 35-40 | ||||
38 | Grave Goblin Shaman | Barrows | Casts disease, and heals (weak ~150) | |
39-40 | Hollow Man | SN | Ranged proc bleed (18 dmg), ok melee | |
Levels 40-45 | ||||
40-45 | Cornwall Giant | C | Proc stun, giant(fast), not good melee | |
41-45 | Fallen Warriors | Barrows | Tough tank pet, various weapons; parry/evade/block | |
40-43 | Soul Harvester | Barrows | Flying, fast moving, tough little demon, 120ish ranged lifetap proc | |
40-45 | Scaled Fiends | Barrows | Tiny lizard, good tank, good poison proc, can 2x-hit | |
42 | Dark Fire | Barrows | Good ranged dd, weak melee/hp | |
42-46 | Echo of Life | Barrows | Truly invisible pet (only effect is a heal animation) | |
42 | Priestess of Purity | Barrows | AE Smite, Str/con (57), Dex/Qui (63), AF (55) buffs | |
43-44 | Deep Goblin Blighter | Barrows | Procs a disease, otherwise like deep goblins, good melee | |
44-46 | Skeletal Druid | Barrows | Casts root and a DoT, fairly large heals, self AF and damage add | |
44-48 | Lesser Telemon | LY | Giant,Run fast, double hit | |
Levels 45-50 | ||||
45-48 | Rockgrinder Excavator | DM | Basic melee, but ugly! | |
46-47 | Granite Giant Stonecaller | DM | Seems to be a caster when not charmed, isn't when charmed | |
46-48 | Pikeman | LY | Very tough good damage, polearms, parry and good styles some with a snare component | |
47-51 | Spectral Wizard | Barrows | Very good bolt, parries and hits hard w/staff | |
48+ | Moorlich | LY | Casts DoT, hard lifetap, weak melee/hp, fast | |
50+ | Danaoin Soldier | LY | Great tank, block/parry(high), very good damage | |
48-50 | Knight | LY | Great tank, sword/shield, parry, style, block, shield slam alot | |
49-53 | Medial Telemon | LY | 2-hits, parry, good hps, giant/fast speed | |
xx-xx | Bean Sidhes | LY | Proc a very good dd (fast as Cyraeths) | |
50 | Priest of Arawn | LY | Casts Smite, parries, good melee | |
Area Abbreviations: CH- Camelot Hills AV- Avalon Marsh BMS- Black Mountains South BMN- Black Mountains North LB- Llyn Barfog SP- Salisbury Plains CF- Camp. Forest C- Cornwall DM- Dartmoor LY-Lyonesse SN- Snowdonia PM- Pennine Mountains HW- Hadrian's Wall FS- Forest Sauvage