Levels 5-15 | |||
4-8 | Lesser Water Elemental | IG | Flying, hard hitting; when raining it gets tougher |
7-11 | Ghost | IG | Ice-like dd, poison proc (stacks w/baseline & spec sorc dot), flies |
9-13 | Grindylow | IG | Hard hitting (rare) dd proc, snare/root proc; scary looking |
11-16 | Sodden Warrior | IG | 2-hander weapons, styles and parries; hits hard |
11-13 | Urchin Hooligan | IG | Small pet, hits quickly and rather hard |
13-16 | Corpse Light | IG | Proc DD ~ 75, floating light |
Levels 15-25 | |||
11-15 | Drakoran Neophyte | IG | Fire dd, Ice dd, Ice root, self shield, casts till melee |
17-20 | Drakoran Mage* | IG | Fire dd, Ice dd, Ice root, self shield, casts till melee |
21-24 | Drakoran Leech | AI | Healer pet (good), casts a Con buff on party |
23-27 | Drakoran Elementalist* | AI | Fire dd, Ice dd, Ice root; randomly, casts until melee |
22-25 | Grey Ghost | AI/IG | Has 2 diff dds, flying |
15-17 | Drakoran Plunderer | IG | Good drakoran tank | Levels 25-30 |
27-29 | Animate Torch | DD | Good fire proc (w/ message), floating |
25-30 | Choker | DD | Root proc, invisible if not moving, ok tank |
29-34 | Forest Observer | DD | Good fire proc, floating |
25-26 | Unwanted Junk | DD | Plentiful basic tank pet (with amusing name) |
28-31 | Grey Ghost | AI | Ice DD, proc |
28 | Buzz (named) | AI | Procs: Disease, Lifetap, Bleed; self attack speed buff, named apple fly (/loc~ 44k, 55k) |
29 | Forged Servant | DD | Basic tank pet |
28-29 | Prios (named) | AI | Uses a dd, a proc (100+ dmg), a stun and a dex/qui debuff |
Levels 30-35 | |||
30-32 | Training Dummy | DD | Tough tank pet, parries and styles |
31 | Bilious Goo | DD | Good poison proc, low to the ground (won't obscure view) |
31-32 | Grifflet | AL | Noisy little tank pet, but cute |
31-32 | Winged Serpent | AL | Fast flyer, lower hp (good for pulling?) |
32-34 | Contraption | DD | Plentiful basic tank pet |
32-38 | Sea Hound | AL | Fast run, basic tanks (many lvl versions) |
32-35 | Drakoran Patrol | AI | 3 Diff versions: Mage type*, healer type, and plain tank. See notes. |
33-35 | Drakoran Thaumaturge | AI | DoT, self damage shield, good at keeping aggro |
33-35 | Drakoran Sawbone | AI | Healer pet (~450hp), casts a Con and AF buff on party |
33-36 | Thrawn Ogre Goon | AL | Basic tank, huge |
33-36 | Orc Acolyte | AL | Self AF & dmg add, casts AE and single target smite (does not heal or buff others) |
Levels 35-40 | |||
34-41 | Avalonian Apparition* | DD | Fast, proc lifetap + dd, flying, poss. Slash dmg |
35-40 | Lammia Enchantress* | AI/AL | Great tank, Attk. Spd. debuff (2 min), self AF shield |
36-40 | Thrawn Ogre Thrasher | AL | Good tank, huge, uses whip (might style) |
36-39 | Fighting Dummy | DD | Tough tank, uses styles, parries |
38-42 | Crafted Keepers | DD | Tough tank, uses 2-handed weapons |
38-42 | Stranglers | DD | AE snare/root proc, low hp, invisible if not moving |
38-42 | Twisted Metal | DD | Tough tank, fun name ;) |
Levels 40-45 | |||
40-42 | Drakoran Mystic | DD | Lifedrain DD & Cold DD does around 150-200 dmg; low hp, good caster pet |
40-45 | Drakoran Medic | DD | Another Drak healer, AF (yellow), Con (red) buffs, heals well (note: I once got one that did not buff me at all, perhaps a bug, or out of conc from other draks?) |
40-46 | Blue Elemental | AL | Self con buff, energy proc |
42 | Inhasail Fly | II | **haven't charmed one, just fought them, nothing special so far |
42-? | Marsh Slime | II | Basic slime, uses a poison proc (seems weak) |
40-41 | Drakoran Condottiere | DD | Basic tank Drak |
42-46 | Lammia Seductress* | AL | Tough tank, good dd, 8 second stun, insta attack speed debuff (lasts 2 min), self AF and damage shield |
44-47 | Telsar | CA | Very good tank, good damage | 44-48 | Scorcher | DD | Ok DD proc, sometimes AE, ok hp, flying |
44-? | Orc Soothsayer | II | Caster, low hp, uses a cold-debuffing dd |
44-? | Congealed Ooze | II | Basic slime, procs a red-bordered Dex debuff |
Levels 45-50 | |||
4?-? | Buzzing Nuisance | II | Seem to be just like normal Inhasail Flys, just larger. GREAT AEDoT kite spot at one camp |
44+ | Orc Oracle | II | Great Str and AF buff, great dot, and a good root |
45-47 | Molting Grifflet | AL | Basic tank, noisy attack |
47+ | Lammia Diviner | II | Similar to Seductresses, uses a 9 sec stun, and AE/single target smites |
47-49 | Ecto Minion | DD | Uses a pretty good lifetap proc that might be AE |
48-51 | Drakoran Sneak | Avalon | Basic tank pet, lowest level in Avalon City. Generally spawn 48s only on the right side from entrance |
48-50 | Lammia Swordswoman | PG | Good basic tank, two-hander or one-handed weapons |
49-50 | Drakoran Archiator | Avalon | Heals and buffs (con/af red base), heals only at 25/30% health, not great healer pet |
50 | Drakoran Califer | Avalon | Good caster (darkness nuke), good melee |
50+ | Marooned Viking Maidens | AL | Very tough tank, use spear styles |
50+ | Mountain Yale | II | Good tank, big deer |
50 | wivoron Sidesman | Avalon | Great tank, block/parry, high defense |
Additional Notes: Drakoran Patrol- some of these have VERY buggy, or rather, 'named' mob type AI. The debuff/dot version uses the AE str/con Mind debuff (Banish Confidence, lvl 33), and our baseline DoT (lvl 35). In the right situations, this one is nice. For regular use, its behaviour can be dangerous. Area Abbreviations: AL- Aldland AI- Avalon Isle CA- Caldey DD- Dales of Devwy IA- Isle of Glass PG- Plains of Gwyddneau II- Inhisail Island Krondor - Krondor Avalon- Avalon City Sidi- Caer Sidi