| Basic Pet | Buffs | Casts DD | Heals | Proc/Insta | Styles | DoT/Poison | CC/Stun |
Abermenai | ||||
| XX | Pet | (info) | ||
Thidranki | ||||
| 23 | Druid Seer | Human | Heals group, some buffs (base) | |
Murdaigean | ||||
| XX | Pet | (info) | ||
Caledonia | ||||
| XX | Pet | (info) | ||
Levels: Under 40 | ||||
| 32-33 | Snowshoe Bandit Mage | OG/JM | Fire bolt (and I think ice dd) | |
| 38 | Stormkarl | JM | Procs ranged mez/stun | |
| 39-40 | Hollow Man | SN | Ranged proc bleed (18 dmg), ok melee | |
| 37-39 | Empyrean Overseer | MC | (need info) | |
| 38 | Stormkarl | JM | Procs ranged mez/stun | |
| 38-40 | Grovewood | MC | Self damage shield, dot | |
| 39-42 | Megafelid | MC, CG, BF | Basic tank pet, HUGE cute kitty | |
| 39-45 | Priestess | HW | AE Smite, buffs yellow spec (str/con, dex/qui, af), moves slow w/o speed | |
Level 40-45 | ||||
| 40-42 | Pictish Druid | HW | Root, DoT, self buff: damage add, str (get #s) | |
| 40-45 | Bannach | EM | Insta lifetap proc, magical creature | |
| 40-45 | Wintery Dirge | OG/YG | Hard fast proc, casts mez, invisible | |
| 44-45 | Fenrir Prophet | JM/UP | Casts stun and a bolt, weak AF buff | |
| 44-47 | Daughter of Medb | CG/BF | Very good tank pet, good defense | |
| 40-48 | Empyrean Elder | MC | Str/Con, Dex/Qui, and spec AF (yellow) buffs, heals for ~600 at 1/3 health | |
Level 45-50 | ||||
| 45 | Icestrider Frostweaver | OP/UG/YG | Cast a dd and an insta-root | |
| 45-50 | Isolationist Mercenary | PM | Basic tank, double hits | |
| 45-46 | Large Rock Bounder | PM/SN | Run fast (can't get away) | |
| 46-50 | Isolationist Cleric | PM | Smite and spec cleric buffs (af, dex/qui, str/con) | |
| 46-49 | Isolationist Sorcerer | PM | Roots, baseline Matter DoT, lifetap, confuses; can tank, and parries | |
| 46-48 | Raven Clan Giants | PM/LY | Huge!, also double-hit | |
| 47-55 | Cait Sidhe | HW | Good hp, weak melee, but proc a hard hitting dd often | |
| 47-52 | Isolationist Armsman | PM | Polearm/2-handed, good tank pet | |
| 47-50 | Ellyll Windchaser | PM/SN | AE Nuke, heals sometimes | |
| 47-xx | Isolationist Wizardess | PM | Ice snare/dd and a fire bolt | |
| 47-52 | Young Brown Drake | PM | *Very fast*, ae dd proc, low hp, huge | |
| 48-51 | Leprechaun | BF | Basic tank | |
| 48-54 | Icestrider Interceptor | UP | Root, DDs, fairly good hp, ok tank | |
| 48-52 | Isolationist Paladin | PM | 2-handed slash/crush, good tank | |
| 48-51 | Enhorning | JM | None (cute unicorn) | |
| 49-50 | Fenrir Prime | YF | (info needed) | |
| 49-50+ | Templar Priestess | HW | Casts AE smite, spec Cleric buffs, heals | |
| 49-50 | Bloodletter | MC | DoT, fast pet | |
| 50-57 | Frost Stallion | OG | Insta AE DDs (ice) that it uses often, good hp, great w/buffs | |
| 50-52 | Cyhreath | PM/SN | Proc DD (~150-300 depending on target), invisible | |
| 50-61 | Ellyll Sage | PM/SN | Hard/fast hitting nukes and bolts, 50s are rare | |
| 50-61 | Templar | HW | 2-Handed melee Paladin-type, hits hard | |
Levels 50+ Minstrels/Mentalists | ||||
| 51-54 | Ellyll Froglord | SN | Fire bolt, and more | |
| 53-63 | Far Dorocha | MC | Great tank, dual-wielding, high hp, insta single-target mez (45 sec) and dex debuff | |
| 53-57 | Ellyllon Champion | PM | Great tank | |
| 54 | Gan Ceanach | EM | Hits hard and fast, double hits occaisonally | 55-63 | Great Brown Drake | PM | Spams AE dd, hits very hard |
| 57-64 | Grand Pookha | BF | Good tank | |
| Albion: Forest Sauvage - FS Pennine Mountains- PM Snowdonia - SN Hadrian's Wall - HW |
Hibernia: Cruachan Gorge - CG Breifine - BF Mount Collory - MC Emain Macha - EM |
Midgard: Yggdra Forest - YF Uppland - UP Jamtland Mountains - JM Odin's Gate - OG |